I build and ship AI systems. Currently: UPI fraud detection SOC · multi-agent AI orchestration · blockchain supply chain — all live and deployed.
206 contributions · 5 shipped projects · JARVIS 2025 Runner-Up · Google Student Ambassador 2026
First-year B.E. CMPN @ SLRTCE, Navi Mumbai 🇮🇳 · Open to research internships in AI/ML, optimization & data-driven systems.
🌐 rangeshgupta.dev | 💼 LinkedIn | 📧 rengnavdev@gmail.com
| 🎓 Education | B.E. Computer Engineering (Data Science) · SLRTCE, Navi Mumbai · 2025–2029 |
| 🌐 Ambassador | Google Student Ambassador 2026 · Gemini AI Trials Program |
| 🎪 Ambassador | Veteran College Ambassador · Techfest IIT Bombay (2nd term) |
| 🏆 Hackathon | Runner-Up @ JARVIS 2025 · 2nd of 40+ teams |
| 🔬 Research Interest | Applied ML · Optimization · Supply Chain AI · Fraud Detection Systems |
| 📍 Location | Navi Mumbai, Maharashtra, India |
🔭 Building → AI systems for fraud detection & supply chain optimization
🌱 Learning → MLOps · Advanced SQL · Google AI Studio · Research Methodology
💬 Ask me → Python · TypeScript · Blockchain · Multi-Agent AI · Data Analytics
⚡ Fun fact → Won art competitions before writing my first line of code 🎨
| 🗂️ Project | 📝 What It Does | 🛠️ Stack | 🔗 Links |
|---|---|---|---|
| 🛡️ PhishGuard India v2.0 | AI-powered UPI fraud detection SOC — 17-signal Titan Engine, sub-200ms threat scoring, Polygon blockchain evidence logging, Chrome Extension MV3 | Python · Streamlit · MongoDB · Polygon | Code ↗ · Live App ↗ · Frontend ↗ |
| 🤖 AUTC Neural Orchestrator | Multi-agent AI auto-routing across 6 specialized agents (science, health, tech, business, education, accessibility) using Gemini 2.5 Flash — 70% reduction in manual delegation | TypeScript · React · Vite · Gemini API | Code ↗ · Live App ↗ |
| 🚚 LogiChain360 | Blockchain-integrated logistics platform for real-time shipment tracking and tamper-proof supply chain transparency | JavaScript · Polygon Blockchain | Code ↗ |
| 💬 ChittSathi | Real-time interactive web app with ML integration, WebRTC, and MongoDB — built for SIH 2025 | JavaScript · TensorFlow · MongoDB · WebRTC | Code ↗ · Live ↗ |
| 💪 DailyDost | Full-stack habit & health tracker — 10 modules, secure auth, 99.9% demo uptime — built in 24 hrs | React · Node.js · MongoDB | Code ↗ · 🏆 JARVIS Runner-Up |
⚡ Expert — ship production code with these daily
🔧 Proficient — built real projects with these
📚 Learning — actively upskilling
| 📜 Certificate | 🏢 Issuer | 📅 Year |
|---|---|---|
| Introduction to Generative AI | May 2026 | |
| Google Prompting Essentials Specialization | May 2026 | |
| Google AI Essentials Specialization | Coursera / Google | May 2026 |
| Use AI as a Creative or Expert Partner | May 2026 | |
| Stay Ahead of the AI Curve | May 2026 | |
| MongoDB Advanced Schema Design Patterns | MongoDB | May 2026 |
| J.P. Morgan Software Engineering Simulation | Forage | Oct 2025 |
| Deloitte Australia Data Analytics Simulation | Forage | Oct 2025 |
| Generative AI Mastermind | Outskill | Sep 2025 |
| Applications of ML in Urban Studies | IIRS, ISRO | Jun 2023 |
"Build things that matter. Ship them. Iterate."
